
Mahindra BE.07
$30,300
| Mahindra BE.07 | Mercedes-Benz AMG E 53 HYBRID | |
|---|---|---|
| Price | USD 30,300 | USD 89,600 |
| Year | 2027 | 2026 |
| Body Type | 5-door electric SUV | 4-door sedan |
| Vehicle Class | Battery-electric SUV | Executive performance sedan |
| Engine Type | Not applicable | AMG-enhanced turbocharged inline-6 gasoline engine |
| Power | 282 HP | 443 HP |
| Torque | 380 Nm | 560 Nm |
| Drivetrain | Rear-wheel drive | AMG Performance 4MATIC+ all-wheel drive |
| Transmission | Single-speed automatic | AMG SPEEDSHIFT TCT 9-speed automatic |
| Fuel Type | Electricity | Premium unleaded gasoline / electricity |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4565 | 4950 |
| Wheelbase | 2775 | 2962 |
| Boot Space | 400 | 360 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.