
Mahindra BE.07
$30,300
| Mahindra BE.07 | Audi A1 | |
|---|---|---|
| Price | USD 30,300 | USD 27,000 |
| Year | 2027 | 2025 |
| Body Type | 5-door electric SUV | Hatchback |
| Vehicle Class | Battery-electric SUV | Supermini |
| Engine Type | Not applicable | Inline 3-cylinder |
| Power | 282 HP | 116 HP |
| Torque | 380 Nm | 200 Nm |
| Drivetrain | Rear-wheel drive | Front-wheel drive |
| Transmission | Single-speed automatic | Automatic |
| Fuel Type | Electricity | Gasoline |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4565 | 4029 |
| Wheelbase | 2775 | 2563 |
| Boot Space | 400 | 335 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.