Remove from comparison?
MG MG3
$15,200
| Field | MG MG3 | MG MG5 |
|---|---|---|
| Brand | MG | MG |
| Model | MG3 | MG5 |
| Year | 2026 | 2026 |
| Price | 15200 | 13586 |
| Country of Sale | China | China |
| Body Type | Hatchback | Sedan |
| Vehicle Class | Subcompact Car | Compact Car |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Engine Type | Hybrid | Internal Combustion Engine |
| Cylinders | 4 | 4 |
| Powertrain | Electric | Petrol |
| Power (HP) | 102 | 181 |
| Torque (Nm) | 128 | 285 |
| Fuel Type | Petrol Hybrid | Petrol |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Automatic | Automatic |
| Length | 4113 | 4715 |
| Wheelbase | 2570 | 2680 |
| Boot Space | 293 | 401 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.