Remove from comparison?
MG MG3
$15,200
| Field | MG MG3 | MG MG4 EV |
|---|---|---|
| Brand | MG | MG |
| Model | MG3 | MG4 EV |
| Year | 2026 | 2026 |
| Price | 15200 | 36120 |
| Country of Sale | China | Malaysia |
| Body Type | Hatchback | Hatchback |
| Vehicle Class | Subcompact Car | Compact Car |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Engine Type | Hybrid | Electric |
| Cylinders | 4 | 0 |
| Powertrain | Electric | Electric |
| Power (HP) | 102 | 435 |
| Torque (Nm) | 128 | 600 |
| Fuel Type | Petrol Hybrid | Electric |
| Drivetrain | Front-Wheel Drive (FWD) | All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Length | 4113 | 4287 |
| Wheelbase | 2570 | 2705 |
| Boot Space | 293 | 363 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.