
Kia EV9
$72,500
| Kia EV9 | Chevrolet Spark EUV | |
|---|---|---|
| Price | USD 72,500 | USD 0 |
| Year | 2026 | 2025 |
| Body Type | SUV | SUV, Crossover |
| Vehicle Class | Full-size SUV | N/A |
| Engine Type | Electric | Electric |
| Power | 0 HP | 102 HP |
| Torque | 0 Nm | 180 Nm |
| Drivetrain | All-Wheel Drive (AWD) | Front wheel drive |
| Transmission | Automatic | automatic transmission |
| Fuel Type | Electric | Electricity |
| Seats | 6 | 4 |
| Doors | 5 | 5 |
| Length | 5015 | 4003 |
| Wheelbase | 3100 | 2560 |
| Boot Space | 571 | 355 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.