Kia EV5
$38,179
| Kia EV5 | Chevrolet Blazer EV | |
|---|---|---|
| Price | USD 38,179 | USD 35,800 |
| Year | 2026 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Crossover SUV | Mid-size Crossover SUV |
| Engine Type | Electric | None |
| Power | 215 HP | 241 HP |
| Torque | 310 Nm | 330 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Single-speed Direct Drive |
| Fuel Type | Electric | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4615 | 4845 |
| Wheelbase | 2750 | 3094 |
| Boot Space | 566 | 722 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.