Honda Civic
$30,572
| Honda Civic | Toyota Mirai | |
|---|---|---|
| Price | USD 30,572 | USD 57,400 |
| Year | 2026 | 2026 |
| Body Type | Sedan | Sedan |
| Vehicle Class | Compact Sedan | Executive Car |
| Engine Type | Petrol | Hydrogen Fuel Cell |
| Power | 127 HP | 182 HP |
| Torque | 180 Nm | 300 Nm |
| Drivetrain | FWD | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Hydrogen |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4687 | 4975 |
| Wheelbase | 2735 | 2920 |
| Boot Space | 409 | 321 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.