Honda Civic
$27,200
| Honda Civic | Skoda Elroq | |
|---|---|---|
| Price | USD 27,200 | USD 48,200 |
| Year | 2025 | 2026 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Compact Car | Compact SUV |
| Engine Type | Gasoline | Electric |
| Power | 182 HP | 286 HP |
| Torque | 240 Nm | 545 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | RWD |
| Transmission | Manual | Single-speed automatic |
| Fuel Type | Gasoline | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4549 | 4488 |
| Wheelbase | 2736 | 2765 |
| Boot Space | 404 | 470 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.