Honda Accord
$35,800
| Honda Accord | Toyota Crown | |
|---|---|---|
| Price | USD 35,800 | USD 45,450 |
| Year | 2025 | 2026 |
| Body Type | Sedan | Crossover Sedan |
| Vehicle Class | Mid-size Sedan | Full-size Sedan |
| Engine Type | Gasoline PHEV | Turbo Hybrid |
| Power | 148 HP | 272 HP |
| Torque | 182 Nm | 460 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | E-Four Advanced AWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Petrol Hybrid |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4980 | 4930 |
| Wheelbase | 2830 | 2850 |
| Boot Space | 430 | 450 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.