Summary
| Price (USD) | $35,800 |
|---|---|
| Powertrain | Electric |
| Engine Type | Gasoline PHEV |
| Seats | 5 |
| Body Type | Sedan |
| Price (USD) | $35,800 |
|---|---|
| Powertrain | Electric |
| Engine Type | Gasoline PHEV |
| Seats | 5 |
| Body Type | Sedan |
| Brand | Honda |
|---|---|
| Model | Accord |
| Variant | e:PHEV Flagship |
| Year | 2025 |
| MSRP (USD) | 35800 |
| Country of Sale | China |
| Country of Origin | Japan |
| Launch Date | 2024-09-26 |
| Production Status | In Production |
| Body Type | Sedan |
| Vehicle Class | Mid-size Sedan |
| Seating Capacity | 5 |
| Assembly Location | GAC Honda Plant, Guangzhou, Guangdong, China |
| Engine Code | LFB19 |
|---|---|
| Engine Type | Gasoline PHEV |
| Engine Layout | Front-engine |
| Engine Orientation | Transverse |
| Displacement | 1993 cc |
| Configuration | Inline |
| Cylinders | 4 |
| Bore | 81 mm |
| Stroke | 96.7 mm |
| Valves / Cylinder | 4 |
| Valve Timing | DOHC i-VTEC |
| Aspiration | Naturally Aspirated |
| Intercooler | No |
| Compression Ratio | 13.9:1 |
| Power | 148 hp |
| Power (kW) | 109 kW |
| Torque | 182 Nm |
| Torque (lb-ft) | 134 lb-ft |
| Transmission | Automatic |
| Gearbox Speeds | 1 |
| Drivetrain | Front-Wheel Drive (FWD) |
| Start-Stop System | Yes |
| Length | 4980 mm |
|---|---|
| Width | 1862 mm |
| Height | 1449 mm |
| Wheelbase | 2830 mm |
| Curb Weight | 1798 kg |
| Payload | 462 kg |
| Boot Space | 430 liters (VDA) |
| Top Speed | 174 kph |
|---|---|
| 0-100 km/h | 7.9 sec |
| Lateral Acceleration | g |
| Braking Distance | 37 m |
| Towing (Unbraked) | 0 kg |
| Towing (Braked) | 0 kg |
| Max Tongue Weight | 0 kg |
| Fuel Type | Gasoline |
|---|---|
| Recommended Octane | 92 RON |
| Tank Capacity | 43 liters |
| Annual Fuel Cost | CNY |
| Airbags | 10 |
|---|---|
| ESC | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Rear View Camera | Yes |
| 360 Camera | Yes |
| Seat Material | Leather / Ultrasuede |
|---|---|
| Heated Steering Wheel | Yes |
| Heated Front Seats | Yes |
| Ventilated Front Seats | Yes |
| Ambient Lighting | Yes |
| Wireless Charging | Yes |
| Headlights Type | LED |
|---|---|
| Sunroof | Yes |
| Panoramic Roof | Yes |
| System | Honda CONNECT 4.0 |
|---|---|
| Display Size | 12.3 inch |
| Apple CarPlay | Wireless |
| Android Auto | None (Baidu CarLife) |
| Speakers | 12 |
| Audio Brand | BOSE |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.