Honda Accord
$35,800
| Honda Accord | MG MG5 | |
|---|---|---|
| Price | USD 35,800 | USD 13,586 |
| Year | 2025 | 2026 |
| Body Type | Sedan | Sedan |
| Vehicle Class | Mid-size Sedan | Compact Car |
| Engine Type | Gasoline PHEV | Internal Combustion Engine |
| Power | 148 HP | 181 HP |
| Torque | 182 Nm | 285 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Petrol |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4980 | 4715 |
| Wheelbase | 2830 | 2680 |
| Boot Space | 430 | 401 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.