Ford Expedition
$80,625
| Ford Expedition | Rolls-Royce Phantom Extended | |
|---|---|---|
| Price | USD 80,625 | USD 635,000 |
| Year | 2025 | 2026 |
| Body Type | SUV | Sedan |
| Vehicle Class | Full-size SUV | Ultra-Luxury Sedan |
| Engine Type | Gasoline | Gasoline |
| Power | 440 HP | 563 HP |
| Torque | 691 Nm | 900 Nm |
| Drivetrain | Four-Wheel Drive (4WD) | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Gasoline |
| Seats | 7 | 4 |
| Doors | 5 | 4 |
| Length | 5334 | 5982 |
| Wheelbase | 3112 | 3772 |
| Boot Space | 592 | 538 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.