Chevrolet Equinox
$35,800
| Chevrolet Equinox | Opel Mokka | |
|---|---|---|
| Price | USD 35,800 | USD 32,900 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Crossover SUV | Compact SUV |
| Engine Type | Plug-in Hybrid (PHEV) | Hybrid |
| Power | 177 HP | 136 HP |
| Torque | 250 Nm | 230 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | FWD |
| Transmission | DHT (Dedicated Hybrid Transmission) | 6-Speed e-DCT |
| Fuel Type | Gasoline/Electric | Petrol Hybrid |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4653 | 4151 |
| Wheelbase | 2730 | 2557 |
| Boot Space | 648 | 350 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.