Chevrolet Equinox
$35,800
| Chevrolet Equinox | Nissan LEAF | |
|---|---|---|
| Price | USD 35,800 | USD 48,826 |
| Year | 2025 | 2026 |
| Body Type | SUV | Hatchback |
| Vehicle Class | Compact Crossover SUV | Compact Crossover SUV |
| Engine Type | Plug-in Hybrid (PHEV) | Electric |
| Power | 177 HP | 215 HP |
| Torque | 250 Nm | 355 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | DHT (Dedicated Hybrid Transmission) | Automatic |
| Fuel Type | Gasoline/Electric | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4653 | 4350 |
| Wheelbase | 2730 | 2690 |
| Boot Space | 648 | 437 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.