BMW Z4
$68,300
| BMW Z4 | Audi SQ8 e-tron | |
|---|---|---|
| Price | USD 68,300 | USD 89,800 |
| Year | 2022 | 2023 |
| Body Type | Roadster | SUV |
| Vehicle Class | N/A | Mid-size Luxury SUV |
| Engine Type | Internal Combustion engine | N/A |
| Power | 382 HP | N/A |
| Torque | 500 Nm | N/A |
| Drivetrain | Rear wheel drive | All wheel drive (4x4) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol (Gasoline) | Electricity |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4337 | 4915 |
| Wheelbase | 2470 | 2928 |
| Boot Space | 280 | 569 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.