Summary
| Price (USD) | $68,300 |
|---|---|
| Powertrain | Petrol (Gasoline) |
| Engine Type | Internal Combustion engine |
| Seats | 2 |
| Body Type | Roadster |
| Price (USD) | $68,300 |
|---|---|
| Powertrain | Petrol (Gasoline) |
| Engine Type | Internal Combustion engine |
| Seats | 2 |
| Body Type | Roadster |
| Brand | BMW |
|---|---|
| Model | Z4 |
| Variant | M40i (382 Hp) Steptronic |
| Year | 2022 |
| MSRP (USD) | 68300 |
| Country of Sale | United States |
| Country of Origin | Germany |
| Launch Date | November, 2022 |
| Production Status | In Production |
| Body Type | Roadster |
| Seating Capacity | 2 |
| Assembly Location | Graz, Austria |
| Engine Code | B58B30O1 |
|---|---|
| Engine Type | Internal Combustion engine |
| Engine Layout | Front, Longitudinal |
| Engine Orientation | Longitudinal |
| Displacement | 2998 cc |
| Configuration | Inline |
| Cylinders | 6 |
| Bore | 82 mm |
| Stroke | 94.6 mm |
| Valves / Cylinder | 4 |
| Valve Timing | VALVETRONIC, Double-VANOS |
| Aspiration | Turbocharged |
| Intercooler | Yes |
| Compression Ratio | 10.2:1 |
| Power | 382 hp |
| Power (kW) | 284.87 kW |
| Torque | 500 Nm |
| Torque (lb-ft) | 368.78 lb-ft |
| Transmission | Automatic |
| Gearbox Speeds | 8 |
| Drivetrain | Rear wheel drive |
| Start-Stop System | Yes |
| Length | 4337 mm |
|---|---|
| Width | 1864 mm |
| Height | 1304 mm |
| Wheelbase | 2470 mm |
| Curb Weight | 1607 kg |
| Payload | 253 kg |
| Boot Space | 280 liters (seats_up) |
| Top Speed | 250 kph |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|---|
| EPA City MPG | 23.1 |
| EPA Highway MPG | 29 |
| EPA Combined MPG | 25 |
| Tank Capacity | 52 liters |
| Annual Fuel Cost | USD |
| Sunroof | No |
|---|
| Display Size | inch |
|---|
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.