Summary
| Price (USD) | $174,700 |
|---|---|
| Powertrain | Electric |
| Seats | 5 |
| Body Type | Grand Tourer |
| Price (USD) | $174,700 |
|---|---|
| Powertrain | Electric |
| Seats | 5 |
| Body Type | Grand Tourer |
| Brand | Audi |
|---|---|
| Model | RS e-tron GT |
| Variant | Performance 105 kWh (925 Hp) quattro |
| Year | 2024 |
| MSRP (USD) | 174700 |
| Country of Sale | United States |
| Country of Origin | Germany |
| Launch Date | June, 2024 |
| Production Status | In Production |
| Body Type | Grand Tourer |
| Vehicle Class | Luxury Performance Electric Vehicle |
| Seating Capacity | 5 |
| Assembly Location | Neckarsulm, Germany |
| Displacement | cc |
|---|---|
| Bore | mm |
| Stroke | mm |
| Transmission | automatic |
| Gearbox Speeds | 2 |
| Drivetrain | All wheel drive |
| Length | 4997 mm |
|---|---|
| Width | 1964 mm |
| Height | 1369 mm |
| Wheelbase | 2900 mm |
| Curb Weight | 2320 kg |
| Payload | 540 kg |
| Boot Space | 350 liters (seats_up) |
| Top Speed | 250 kph |
|---|---|
| 0-100 km/h | 2.5 sec |
| Fuel Type | Electricity |
|---|---|
| Annual Fuel Cost | USD |
| Display Size | inch |
|---|
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.