Audi SQ8 e-tron
$89,800
| Audi SQ8 e-tron | Ford Expedition | |
|---|---|---|
| Price | USD 89,800 | USD 80,625 |
| Year | 2023 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size Luxury SUV | Full-size SUV |
| Engine Type | N/A | Gasoline |
| Power | N/A | 440 HP |
| Torque | N/A | 691 Nm |
| Drivetrain | All wheel drive (4x4) | Four-Wheel Drive (4WD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Gasoline |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4915 | 5334 |
| Wheelbase | 2928 | 3112 |
| Boot Space | 569 | 592 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.