Audi SQ8 e-tron
$89,800
| Audi SQ8 e-tron | Mazda CX-60 | |
|---|---|---|
| Price | USD 89,800 | USD 41,500 |
| Year | 2023 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size Luxury SUV | Mid-size Luxury SUV |
| Engine Type | N/A | Diesel Mild Hybrid |
| Power | N/A | 254 HP |
| Torque | N/A | 550 Nm |
| Drivetrain | All wheel drive (4x4) | All-Wheel Drive (i-ACTIV AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Diesel |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4915 | 4740 |
| Wheelbase | 2928 | 2870 |
| Boot Space | 569 | 570 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.