Audi SQ8 e-tron
$89,800
| Audi SQ8 e-tron | BMW Z4 | |
|---|---|---|
| Price | USD 89,800 | USD 68,300 |
| Year | 2023 | 2022 |
| Body Type | SUV | Roadster |
| Vehicle Class | Mid-size Luxury SUV | N/A |
| Engine Type | N/A | Internal Combustion engine |
| Power | N/A | 382 HP |
| Torque | N/A | 500 Nm |
| Drivetrain | All wheel drive (4x4) | Rear wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Petrol (Gasoline) |
| Seats | 5 | 2 |
| Doors | 5 | 2 |
| Length | 4915 | 4337 |
| Wheelbase | 2928 | 2470 |
| Boot Space | 569 | 280 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.