
Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Chevrolet Bolt EUV | |
|---|---|---|
| Price | USD 125,000 | USD 33,995 |
| Year | 2024 | 2022 |
| Body Type | SUV | SUV |
| Vehicle Class | Luxury SUV | Compact Crossover SUV |
| Engine Type | BEV | Electric Motor |
| Power | 408 HP | 200 HP |
| Torque | 664 Nm | 360 Nm |
| Drivetrain | All wheel drive | Front wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4915 | 4306 |
| Wheelbase | 2923 | 2675 |
| Boot Space | 569 | 462 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.