Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Toyota Land Cruiser Prado | |
|---|---|---|
| Price | USD 125,000 | USD 82,500 |
| Year | 2024 | 2024 |
| Body Type | SUV | SUV |
| Vehicle Class | Luxury SUV | SUV |
| Engine Type | BEV | Internal Combustion Engine |
| Power | 408 HP | 204 HP |
| Torque | 664 Nm | 500 Nm |
| Drivetrain | All wheel drive | All wheel drive (4x4) |
| Transmission | Automatic | automatic |
| Fuel Type | Electricity | Diesel |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4915 | 4925 |
| Wheelbase | 2923 | 2850 |
| Boot Space | 569 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.