Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Audi SQ8 e-tron | |
|---|---|---|
| Price | USD 125,000 | USD 89,800 |
| Year | 2024 | 2023 |
| Body Type | SUV | SUV |
| Vehicle Class | Luxury SUV | Mid-size Luxury SUV |
| Engine Type | BEV | N/A |
| Power | 408 HP | N/A |
| Torque | 664 Nm | N/A |
| Drivetrain | All wheel drive | All wheel drive (4x4) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4915 | 4915 |
| Wheelbase | 2923 | 2928 |
| Boot Space | 569 | 569 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.