
Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | BMW M6 | |
|---|---|---|
| Price | USD 125,000 | USD 122,000 |
| Year | 2024 | 2015 |
| Body Type | SUV | Sedan |
| Vehicle Class | Luxury SUV | N/A |
| Engine Type | BEV | V8 |
| Power | 408 HP | 600 HP |
| Torque | 664 Nm | 700 Nm |
| Drivetrain | All wheel drive | Rear wheel drive |
| Transmission | Automatic | automatic |
| Fuel Type | Electricity | Petrol (Gasoline) |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4915 | 5011 |
| Wheelbase | 2923 | 2964 |
| Boot Space | 569 | 460 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.