Audi Q7
$85,000
| Audi Q7 | Ford Expedition | |
|---|---|---|
| Price | USD 85,000 | USD 80,625 |
| Year | 2025 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Medium and large SUV | Full-size SUV |
| Engine Type | Gasoline + 48V mild hybrid system | Gasoline |
| Power | 340 HP | 440 HP |
| Torque | 500 Nm | 691 Nm |
| Drivetrain | Full-time all-wheel drive | Four-Wheel Drive (4WD) |
| Transmission | Automatic transmission (AT) | Automatic |
| Fuel Type | Gasoline | Gasoline |
| Seats | 7 | 7 |
| Doors | 5 | 5 |
| Length | 5077 | 5334 |
| Wheelbase | 3000 | 3112 |
| Boot Space | 740 | 592 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.