
Audi Q7
$85,000
| Audi Q7 | BMW 1M | |
|---|---|---|
| Price | USD 85,000 | USD 46,530 |
| Year | 2025 | 2011 |
| Body Type | SUV | Coupe |
| Vehicle Class | Medium and large SUV | N/A |
| Engine Type | Gasoline + 48V mild hybrid system | Gasoline |
| Power | 340 HP | 340 HP |
| Torque | 500 Nm | 500 Nm |
| Drivetrain | Full-time all-wheel drive | Rear Wheel Drive |
| Transmission | Automatic transmission (AT) | Manual |
| Fuel Type | Gasoline | Petrol (Gasoline) |
| Seats | 7 | 4 |
| Doors | 5 | 2 |
| Length | 5077 | 4380 |
| Wheelbase | 3000 | 2660 |
| Boot Space | 740 | 370 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.