
Chevrolet Blazer EV
$35,800
| Chevrolet Blazer EV | MG Cyberster | |
|---|---|---|
| Price | USD 35,800 | USD 74,100 |
| Year | 2025 | 2026 |
| Body Type | SUV | Roadster |
| Vehicle Class | Mid-size Crossover SUV | Sports Car |
| Engine Type | None | Electric Motor |
| Power | 241 HP | 335 HP |
| Torque | 330 Nm | 475 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | RWD |
| Transmission | Single-speed Direct Drive | Automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 2 |
| Doors | 5 | 2 |
| Length | 4845 | 4535 |
| Wheelbase | 3094 | 2690 |
| Boot Space | 722 | 249 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.