
Chevrolet Blazer EV
$35,800
| Chevrolet Blazer EV | Mahindra Scorpio-N | |
|---|---|---|
| Price | USD 35,800 | USD 26,700 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size Crossover SUV | Mid-size SUV |
| Engine Type | None | Diesel mHawk common-rail direct injection |
| Power | 241 HP | 172 HP |
| Torque | 330 Nm | 400 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | 4WD |
| Transmission | Single-speed Direct Drive | Automatic |
| Fuel Type | Electric | Diesel |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4845 | 4662 |
| Wheelbase | 3094 | 2750 |
| Boot Space | 722 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.