Chevrolet Blazer EV
$35,800
| Chevrolet Blazer EV | Toyota Mirai | |
|---|---|---|
| Price | USD 35,800 | USD 57,400 |
| Year | 2025 | 2026 |
| Body Type | SUV | Sedan |
| Vehicle Class | Mid-size Crossover SUV | Executive Car |
| Engine Type | None | Hydrogen Fuel Cell |
| Power | 241 HP | 182 HP |
| Torque | 330 Nm | 300 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) |
| Transmission | Single-speed Direct Drive | Automatic |
| Fuel Type | Electric | Hydrogen |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4845 | 4975 |
| Wheelbase | 3094 | 2920 |
| Boot Space | 722 | 321 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.