Apple iPhone 16
$799
| iPhone 16 | Neo 15 Pro | |
|---|---|---|
| Price | USD 799 | USD 65 |
| Battery | 3561 mAh | 5000 mAh |
| Charging (W) | 25 | 10 |
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Apple A18 | MediaTek |
| Display | 6.1" • Super Retina XDR OLED • 60Hz | 6.79" • IPS LCD • 90Hz |
| Main Camera | 48MP | 13MP |
| Front Camera | 12MP | 8MP |
| OS | iOS iOS 18 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.