Apple iPhone 16
$799
| iPhone 16 | Edge 40 | |
|---|---|---|
| Price | USD 799 | USD 600 |
| Battery | 3561 mAh | 4400 mAh |
| Charging (W) | 25 | 68 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Apple A18 | N/A |
| Display | 6.1" • Super Retina XDR OLED • 60Hz | 6.55" • 144Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 32MP |
| OS | iOS iOS 18 | Android 13 (upgradable to Android 14) |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.