Oppo Reno14 Pro 5G











Summary
| Price (USD) | $623 |
| RAM (GB) | 12 GB |
| Battery (mAH) | 6200 mAh |
| Screen Size (inches) | 6.83" |
Network
| 2G bands | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| 3G bands | WCDMA Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
| 4G bands | FDD 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 66, TDD 34, 38, 39, 40, 41, 42, 48 |
| 5G bands | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
Launch
| Announced | May 16, 2025 |
| Status | Released |
Body
| Dimensions | 163.35 × 76.98 × 7.48 mm |
| Weight | 201 g |
| Build | Corning Gorilla Glass 7i, Aluminum |
| SIM | Nano-SIM + eSIM |
| Water/Dust | IP69 / IP68 / IP66 |
Display
| Type | AMOLED (Flexible) |
| Size | 6.83 inches |
| Resolution | 1272 × 2800 |
| Protection | Corning Gorilla Glass 7i |
Platform
| OS | Android, 15 |
| Chipset | MediaTek Dimensity 8450 (4 nm) |
| CPU | (8 cores) |
| GPU | ARM Mali-G720 MC7 |
Memory
| Internal | 256 GB / 12 GB |
| UFS | UFS 3.1 |
Main Camera
| Setup | Triple Camera |
| Features | Dual-view video, Underwater mode, Hi-Res mode, Google Lens, AI Flash Livephoto |
| Video | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, 720p@30fps |
Selfie Camera
| Single | 50 MP, f/f/2.0 |
| Features | Screen fill light, Portrait, PANO, Dual-view video, Hi-Res |
| Video | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, 720p@30fps |
Sound
| Loudspeaker | No |
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 6/6E |
| Bluetooth | 5.4 |
| Positioning | Beidou, GPS, GLONASS, Galileo, QZSS |
| NFC | Yes |
| USB | USB-C |
Features
| Sensors | Fingerprint Sensor (Optical, In-display), Face Unlock (2D), Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Compass, Hall Sensor, Other Sensors (Color temperature sensor, Infrared remote) |
| Extras | Iridescent Glow design, Velvet Glass finish |
Battery
| Type | Li-Po 6200 mAh |
| Charging | 80W wired, 50W wireless |
Misc
| Colors | Titanium Grey, Opal White, Pearl White (India) |






















