Apple iPhone 16 Pro Max
$1,199
| iPhone 16 Pro Max | 8 Pro | |
|---|---|---|
| Price | USD 1,199 | USD 899 |
| Battery | 4685 mAh | 4510 mAh |
| Charging (W) | 25 | 30 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Chipset | Apple A18 Pro | Qualcomm Snapdragon 865 |
| Display | 6.9" • LTPO Super Retina XDR OLED • 120Hz | 6.8" • Fluid AMOLED • 120Hz |
| Main Camera | 48MP | 48MP |
| Front Camera | 12MP | 16MP |
| OS | iOS 18 | Android 10 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.