
Apple iPhone 15 Pro Max
$1,199
| iPhone 15 Pro Max | iPhone 16 Pro Max | |
|---|---|---|
| Price | USD 1,199 | USD 1,199 |
| Battery | 4441 mAh | 4685 mAh |
| Charging (W) | 27 | 30 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Apple A17 Pro | Apple A18 Pro |
| Display | 6.7" • Super Retina XDR LTPO OLED with ProMotion • 120Hz | 6.9" • Super Retina XDR LTPO OLED • 120Hz |
| Main Camera | 48MP | 48MP |
| Front Camera | 12MP | 12MP |
| OS | iOS 17 | iOS 18 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Apple iPhone 16 Pro Max has the larger display than iPhone 15 Pro Max, with a 4685 mAh battery versus 4441 mAh and a 6.9 inch display versus 6.7 inch.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.