Apple iPhone 15 Plus
$799
| iPhone 15 Plus | iPhone 16 Pro Max | |
|---|---|---|
| Price | USD 799 | USD 1,199 |
| Battery | 4383 mAh | 4685 mAh |
| Charging (W) | 25 | 25 |
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Apple A16 Bionic | Apple A18 Pro |
| Display | 6.7" • Super Retina XDR OLED • 60Hz | 6.9" • LTPO Super Retina XDR OLED • 120Hz |
| Main Camera | 48MP | 48MP |
| Front Camera | 12MP | 12MP |
| OS | iOS iOS 17 | iOS 18 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.