Apple iPhone 16 Pro Max
$1,199
| iPhone 16 Pro Max | iPhone 14 Plus | |
|---|---|---|
| Price | USD 1,199 | USD 899 |
| Battery | 4685 mAh | 4323 mAh |
| Charging (W) | 25 | 20 |
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | N/A |
| Chipset | Apple A18 Pro | Apple A15 Bionic |
| Display | 6.9" • LTPO Super Retina XDR OLED • 120Hz | 6.7" • Super Retina XDR OLED • 60Hz |
| Main Camera | 48MP | 12MP |
| Front Camera | 12MP | 12MP |
| OS | iOS 18 | iOS 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.