Apple iPhone 16 Pro Max
$1,199
| iPhone 16 Pro Max | iPhone 12 Pro | |
|---|---|---|
| Price | USD 1,199 | USD 999 |
| Battery | 4685 mAh | 2815 mAh |
| Charging (W) | 25 | 18 |
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | N/A |
| Chipset | Apple A18 Pro | Apple A14 Bionic |
| Display | 6.9" • LTPO Super Retina XDR OLED • 120Hz | 6.1" • Super Retina XDR OLED • 60Hz |
| Main Camera | 48MP | 12MP |
| Front Camera | 12MP | 12MP |
| OS | iOS 18 | iOS 14.1 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.