Toyota Sequoia
$85,235
| Toyota Sequoia | Toyota Highlander | |
|---|---|---|
| Price | USD 85,235 | USD 53,225 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-Size SUV | Mid-size SUV |
| Engine Type | Hybrid | Internal Combustion Engine |
| Power | 437 HP | 265 HP |
| Torque | 790 Nm | 420 Nm |
| Drivetrain | 4-Wheel Drive (4WD) | All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol Hybrid | Gasoline |
| Seats | 7 | 7 |
| Doors | 5 | 5 |
| Length | 5286 | 194 |
| Wheelbase | 3100 | 112 |
| Boot Space | 631 | 16 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.