Toyota Land Cruiser Prado
$82,500
| Toyota Land Cruiser Prado | BYD Tang | |
|---|---|---|
| Price | USD 82,500 | USD 35,714 |
| Year | 2024 | 2015 |
| Body Type | SUV | SUV, Crossover |
| Vehicle Class | SUV | N/A |
| Engine Type | Internal Combustion Engine | Petrol |
| Power | 204 HP | 205 HP |
| Torque | 500 Nm | 320 Nm |
| Drivetrain | All wheel drive (4x4) | All wheel drive (4x4) |
| Transmission | automatic | automatic |
| Fuel Type | Diesel | Petrol / electricity |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 4925 | 4815 |
| Wheelbase | 2850 | 2720 |
| Boot Space | N/A | 1084 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.