
Toyota Crown
$45,450
| Toyota Crown | Mercedes-Benz AMG E 53 HYBRID | |
|---|---|---|
| Price | USD 45,450 | USD 89,600 |
| Year | 2026 | 2026 |
| Body Type | Crossover Sedan | 4-door sedan |
| Vehicle Class | Full-size Sedan | Executive performance sedan |
| Engine Type | Turbo Hybrid | AMG-enhanced turbocharged inline-6 gasoline engine |
| Power | 272 HP | 443 HP |
| Torque | 460 Nm | 560 Nm |
| Drivetrain | E-Four Advanced AWD | AMG Performance 4MATIC+ all-wheel drive |
| Transmission | Automatic | AMG SPEEDSHIFT TCT 9-speed automatic |
| Fuel Type | Petrol Hybrid | Premium unleaded gasoline / electricity |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4930 | 4950 |
| Wheelbase | 2850 | 2962 |
| Boot Space | 450 | 360 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.