
Toyota Crown
$45,450
| Toyota Crown | Mahindra Vision S | |
|---|---|---|
| Price | USD 45,450 | USD 12,600 |
| Year | 2026 | 2027 |
| Body Type | Crossover Sedan | 5-door compact SUV |
| Vehicle Class | Full-size Sedan | Compact SUV |
| Engine Type | Turbo Hybrid | Production powertrain not announced |
| Power | 272 HP | 0 HP |
| Torque | 460 Nm | 0 Nm |
| Drivetrain | E-Four Advanced AWD | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Petrol Hybrid | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4930 | 3995 |
| Wheelbase | 2850 | 2665 |
| Boot Space | 450 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.