
Skoda Karoq
$31,200
| Skoda Karoq | Mahindra Vision S | |
|---|---|---|
| Price | USD 31,200 | USD 12,600 |
| Year | 2026 | 2027 |
| Body Type | SUV | 5-door compact SUV |
| Vehicle Class | Compact Crossover | Compact SUV |
| Engine Type | Combustion | Production powertrain not announced |
| Power | 150 HP | 0 HP |
| Torque | 250 Nm | 0 Nm |
| Drivetrain | FWD | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | 6-speed Manual | Production transmission not announced |
| Fuel Type | Petrol | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4390 | 3995 |
| Wheelbase | 2638 | 2665 |
| Boot Space | 521 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.