Summary
| Price (USD) | $27,781 |
|---|---|
| Powertrain | Electric |
| Seats | 5 |
| Body Type | SUV |
| Price (USD) | $27,781 |
|---|---|
| Powertrain | Electric |
| Seats | 5 |
| Body Type | SUV |
| Brand | BYD |
|---|---|
| Model | Song |
| Variant | Plus EV 71.7 kWh (184 Hp) |
| Year | 2021 |
| MSRP (USD) | 27781 |
| Country of Sale | China |
| Country of Origin | China |
| Launch Date | April, 2021 |
| Production Status | Discontinued |
| Body Type | SUV |
| Vehicle Class | SUV |
| Seating Capacity | 5 |
| Displacement | cc |
|---|---|
| Bore | mm |
| Stroke | mm |
| Power | hp |
| Power (kW) | kW |
| Torque | Nm |
| Torque (lb-ft) | lb-ft |
| Transmission | Automatic |
| Gearbox Speeds | 1 |
| Drivetrain | Front wheel drive |
| Length | 4705 mm |
|---|---|
| Width | 1890 mm |
| Height | 1680 mm |
| Wheelbase | 2765 mm |
| Curb Weight | kg |
| Payload | kg |
| Boot Space | 574 liters (seats_up) |
| Top Speed | 180 kph |
|---|---|
| 0-100 km/h | 7.7 sec |
| Lateral Acceleration | g |
| Braking Distance | m |
| Towing (Unbraked) | kg |
| Towing (Braked) | kg |
| Max Tongue Weight | kg |
| Fuel Type | Electricity |
|---|---|
| Tank Capacity | liters |
| Annual Fuel Cost | USD |
| Display Size | inch |
|---|
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.