Nissan X-Trail
$47,200
| Nissan X-Trail | Audi SQ8 e-tron | |
|---|---|---|
| Price | USD 47,200 | USD 89,800 |
| Year | 2026 | 2023 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size Crossover SUV | Mid-size Luxury SUV |
| Engine Type | Series Hybrid (e-POWER) | N/A |
| Power | 144 HP | N/A |
| Torque | 250 Nm | N/A |
| Drivetrain | All-Wheel Drive (e-4ORCE) | All wheel drive (4x4) |
| Transmission | Single-speed Reduction Gear | Automatic |
| Fuel Type | Petrol Hybrid | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4678 | 4915 |
| Wheelbase | 2705 | 2928 |
| Boot Space | 575 | 569 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.