Mazda EZ-6
$24,800
| Mazda EZ-6 | BMW i8 | |
|---|---|---|
| Price | USD 24,800 | USD 163,300 |
| Year | 2026 | 2017 |
| Body Type | Liftback Sedan | Roadster |
| Vehicle Class | Mid-size Car | Sports Car |
| Engine Type | Electric | Internal Combustion Engine (ICE) |
| Power | 258 HP | 231 HP |
| Torque | 320 Nm | 320 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | All Wheel Drive (4x4) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Petrol / electricity |
| Seats | 5 | 2 |
| Doors | 5 | 2 |
| Length | 4921 | 4689 |
| Wheelbase | 2895 | 2800 |
| Boot Space | 350 | 88 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.