Mazda CX-60
$41,500
| Mazda CX-60 | Suzuki Swace | |
|---|---|---|
| Price | USD 41,500 | USD 36,800 |
| Year | 2026 | 2023 |
| Body Type | SUV | Station wagon (estate) |
| Vehicle Class | Mid-size Luxury SUV | N/A |
| Engine Type | Diesel Mild Hybrid | Internal Combustion Engine |
| Power | 254 HP | 97 HP |
| Torque | 550 Nm | 142 Nm |
| Drivetrain | All-Wheel Drive (i-ACTIV AWD) | Front wheel drive |
| Transmission | Automatic | automatic transmission eCVT |
| Fuel Type | Diesel | Petrol (Gasoline) |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4740 | 4655 |
| Wheelbase | 2870 | 2700 |
| Boot Space | 570 | 596 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.