
Mahindra BE.07
$30,300
| Mahindra BE.07 | Maserati Grecale | |
|---|---|---|
| Price | USD 30,300 | USD 119,495 |
| Year | 2027 | 2026 |
| Body Type | 5-door electric SUV | SUV |
| Vehicle Class | Battery-electric SUV | High-performance luxury compact SUV |
| Engine Type | Not applicable | 3.0-liter twin-turbocharged gasoline V6 |
| Power | 282 HP | 523 HP |
| Torque | 380 Nm | 620 Nm |
| Drivetrain | Rear-wheel drive | All-wheel drive |
| Transmission | Single-speed automatic | 8-speed automatic |
| Fuel Type | Electricity | Premium gasoline |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4565 | 4859 |
| Wheelbase | 2775 | 2901 |
| Boot Space | 400 | 570 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.