
Mahindra BE.07
$30,300
| Mahindra BE.07 | Leapmotor B03X | |
|---|---|---|
| Price | USD 30,300 | USD 28,329 |
| Year | 2027 | 2026 |
| Body Type | 5-door electric SUV | Subcompact crossover SUV |
| Vehicle Class | Battery-electric SUV | Passenger car |
| Engine Type | Not applicable | Electric motor |
| Power | 282 HP | 197 HP |
| Torque | 380 Nm | 200 Nm |
| Drivetrain | Rear-wheel drive | Front-wheel drive |
| Transmission | Single-speed automatic | Single-speed automatic |
| Fuel Type | Electricity | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4565 | 4270 |
| Wheelbase | 2775 | 2605 |
| Boot Space | 400 | 407 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.