
Mahindra BE.07
$30,300
| Mahindra BE.07 | Hyundai IONIQ 9 | |
|---|---|---|
| Price | USD 30,300 | USD 58,955 |
| Year | 2027 | 2026 |
| Body Type | 5-door electric SUV | SUV |
| Vehicle Class | Battery-electric SUV | Three-row electric SUV |
| Engine Type | Not applicable | Electric |
| Power | 282 HP | 215 HP |
| Torque | 380 Nm | N/A |
| Drivetrain | Rear-wheel drive | Rear-wheel drive |
| Transmission | Single-speed automatic | Single-speed automatic |
| Fuel Type | Electricity | Electric |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4565 | 5060 |
| Wheelbase | 2775 | 3130 |
| Boot Space | 400 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.