MG MG3
$15,200
| MG MG3 | Nissan LEAF | |
|---|---|---|
| Price | USD 15,200 | USD 48,826 |
| Year | 2026 | 2026 |
| Body Type | Hatchback | Hatchback |
| Vehicle Class | Subcompact Car | Compact Crossover SUV |
| Engine Type | Hybrid | Electric |
| Power | 102 HP | 215 HP |
| Torque | 128 Nm | 355 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol Hybrid | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4113 | 4350 |
| Wheelbase | 2570 | 2690 |
| Boot Space | 293 | 437 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.